Mckesson Adult Forearm Crutches
$44.17
Features:
The McKesson Forearm Crutches feature vinyl coated, ergonomically contoured arm cuffs molded for comfort and stability.
Brand | McKesson |
Manufacturer | McKesson Brand |
Adjustment Mechanism | Push Button Adjustment |
Application | Forearm Crutches |
Crutch Height | 28 to 37 Inch Crutch Height |
Frame Diameter | 1 Inch Frame Diameter |
Frame Material | Steel Frame |
HCPCS | E0111 |
Padding Material | Vinyl Padding |
UNSPSC Code | 42211502 |
User | Adult |
User Height | 5 Foot to 6 Foot 2 Inch User Height |
Weight Capacity | 300 lbs. Weight Capacity |
Quantity:
Features:
The McKesson Forearm Crutches feature vinyl coated, ergonomically contoured arm cuffs molded for comfort and stability.
Brand | McKesson |
Manufacturer | McKesson Brand |
Adjustment Mechanism | Push Button Adjustment |
Application | Forearm Crutches |
Crutch Height | 28 to 37 Inch Crutch Height |
Frame Diameter | 1 Inch Frame Diameter |
Frame Material | Steel Frame |
HCPCS | E0111 |
Padding Material | Vinyl Padding |
UNSPSC Code | 42211502 |
User | Adult |
User Height | 5 Foot to 6 Foot 2 Inch User Height |
Weight Capacity | 300 lbs. Weight Capacity |
Features:
The McKesson Forearm Crutches feature vinyl coated, ergonomically contoured arm cuffs molded for comfort and stability.
Brand | McKesson |
Manufacturer | McKesson Brand |
Adjustment Mechanism | Push Button Adjustment |
Application | Forearm Crutches |
Crutch Height | 28 to 37 Inch Crutch Height |
Frame Diameter | 1 Inch Frame Diameter |
Frame Material | Steel Frame |
HCPCS | E0111 |
Padding Material | Vinyl Padding |
UNSPSC Code | 42211502 |
User | Adult |
User Height | 5 Foot to 6 Foot 2 Inch User Height |
Weight Capacity | 300 lbs. Weight Capacity |